<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Web Blog &#187; Video Card &amp; Monitor</title>
	<atom:link href="http://www.cpudirectory.com/blog/category/video-card-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpudirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 04:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer Security: The Essential Components For A Safe Computer</title>
		<link>http://www.cpudirectory.com/blog/computer-security-the-essential-components-for-a-safe-computer/</link>
		<comments>http://www.cpudirectory.com/blog/computer-security-the-essential-components-for-a-safe-computer/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:47:40 +0000</pubDate>
		<dc:creator>Tera Warner</dc:creator>
				<category><![CDATA[Video Card & Monitor]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=20</guid>
		<description><![CDATA[The first of these creations is anti-virus software. There are two main companies that offer this software: McAfee and Norton. These programs work to scan the files on your computer and check them for attributes that are in viruses or are often linked with viruses. These traits or attributes are often called virus definitions and [...]]]></description>
			<content:encoded><![CDATA[<p>The first of these creations is anti-virus software. There are two main companies that offer this software: McAfee and Norton. These programs work to scan the files on your computer and check them for attributes that are in viruses or are often linked with viruses. These traits or attributes are often called virus definitions and need to be downloaded on a relatively regular basis. In addition to the files on your computer, files on CDs, floppy discs and e-mails can and should be filed. There is no question on this one: anti-virus software is vital to computer security. Next on the list is spyware scanning software. Spyware occurs when certain websites run programs in the back ground of your computer while gleaning information from it. The information can be as benign as tracking what type of websites you look at, to actually acquiring passwords. Regardless of the type of spyware, it can slow your computer to a crawl and needs to be removed from your computer. Two popular software options are Spy Sweeper and Ad-ware. Last, but certainly not least are pop-up blockers and span filters. Not only are pop-ups and spam annoying, but these often contain the spyware scanning software explained above. In addition, they can slow your computer down incredibly. And when you are angry at your computer, your computer is not secure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/computer-security-the-essential-components-for-a-safe-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Inkjet Cartridges</title>
		<link>http://www.cpudirectory.com/blog/hp-inkjet-cartridges/</link>
		<comments>http://www.cpudirectory.com/blog/hp-inkjet-cartridges/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:33:14 +0000</pubDate>
		<dc:creator>Jekasa</dc:creator>
				<category><![CDATA[Video Card & Monitor]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Inkjet Cartridges]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=15</guid>
		<description><![CDATA[HP Inkjet Cartridges &#8211; A unique kind of holding device that can be replenished which contains ink for any Hewlett Packard inkjet printer for use document and photographic printing.Every HP inkjet printer cartridge holds ink in something called a &#8220;reservoir&#8221; and is split up into sections known as partitions. Each partition can have a varying [...]]]></description>
			<content:encoded><![CDATA[<p>HP Inkjet Cartridges &#8211; A unique kind of holding device that can be replenished which contains ink for any Hewlett Packard inkjet printer for use document and photographic printing.Every HP inkjet printer cartridge holds ink in something called a &#8220;reservoir&#8221; and is split up into sections known as partitions. Each partition can have a varying color inside the cartridge (In which any inkjet cartridges can have more than the usual black and white colors, such as blue, red, yellow, purple, and so on). If you ever looked at any inkjet cartridge, you&#8217;ll see that most of them contain an electrical mechanism or device that contains a metallic plate that intergrates with the printer in question. Thusly, the sending and reception of <a href="http://www.directorycomputing.com/" target="_blank"><strong>computer information</strong></a> about the photograph, image, or document it is about to print can tell the printer to use the corresponding colors and appropriate amounts of ink when printing. Most HP inkjet cartridges can have these electrical mechanisms. In fact, I can&#8217;t recall of any HP printer that isn&#8217;t using these printer cartridges.Just like other printer cartridges, HP Inkjet cartridges are what are technically called thermal inkjet cartridges. What these thermal inkjet cartridges do is use a small piece of metal within the partition of the reservoir that is heating up and turn the liquidized ink inside into a gas or form of it, making the ink drip into the nozzle as a droplet of the HP inkjet cartridge, which then gets placed and spread all over the paper that is being printed on, therefore, how one prints documents or photographic images! The HP printer emits a computer signal to the inkjet cartridge and in turn creates a brief electrical charge that triggers the process. The entire time it takes to convert liquid ink into gas is figured to be measured in the milliseconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/hp-inkjet-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Computer Flat Screen Monitor</title>
		<link>http://www.cpudirectory.com/blog/using-a-computer-flat-screen-monitor/</link>
		<comments>http://www.cpudirectory.com/blog/using-a-computer-flat-screen-monitor/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 07:39:19 +0000</pubDate>
		<dc:creator>Jekasa</dc:creator>
				<category><![CDATA[Video Card & Monitor]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Flat Screen Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=5</guid>
		<description><![CDATA[Are you in the hunt for a new computer monitor? Do you know what style of monitor you want? Maybe you&#8217;re an architect and need a wider high resolution screen. Do you or your children play video games? If so this may dictate which screen you purchase. Below we talk about why you should use [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in the hunt for a new computer monitor? Do you know what style of monitor you want? Maybe you&#8217;re an architect and need a wider high resolution screen. Do you or your children play video games? If so this may dictate which screen you purchase. Below we talk about why you should use a computer flat screen. There are several advantages listed below.</p>
<p>You may think that a computer fat screen is just a technology gimmick, but it is not true. There are many scientific reasons behind the invention of computer flat screens. Its always good to have a computer flat screen.</p>
<p>An advantage of computer flat screens is the amount of space they save on your desk. While a traditional computer monitor may cover up to two feet, a computer flat screen is usually no thicker than an inch or so.</p>
<p>Flat screens not only save space, but they also help in fighting with diseases like back pain. Back pain is imminent in people who over-use computers. Flat screens also have a low radiation as compared to Common monitors. Thus, they are less harmful to the eye.</p>
<p>Tip of the day: Remember computer flat screens come in all different sizes and models. Take your time when selecting your computer flat screen monitor.</p>
<p>This helps in freeing a lot of space on your desk, which can be used for other things, like files or office stuff, or just to give you more room to stretch out and be more comfortable in your workspace. Here is a great electronics site http://www.informationinquiry.com. This is very important for the people who work in cubicles or share offices with coworkers. Space management is the key.</p>
<p>Computer flat screens may be more durable. A traditional computer monitor works like a projector; that is why it takes up so much space. The parts can easily overheat and break. This is the reason why a traditional computer monitor has many vents on it.</p>
<p>Computer flat screens work on a different principle altogether. There are no parts or pieces that can be damaged due to heat thus making computer flat screens more durable. If you have sat in front of a traditional monitor all day and then spend sometime working on a flat screen, you will notice a difference in the radiant heat. A traditional monitor becomes warm after constant usage, while a flat screen will remain cool.</p>
<p>Additional Tip: Remember to consider the climate of the room the flat screen will be going in.</p>
<p>Last but not the least; computer flat screens have a better resolution and a better picture quality. Many people start slouching and start leaning in towards their computer screens as they become used to working on the computer.</p>
<p>Tip: Remember to purchase a nice graphics card to take full advantage of your computer flat screen monitor.</p>
<p>This ill posture can result in diminishing eyesight, back pain and many more problems. It can also lead to various other complexities in the body.</p>
<p>A computer flat screen offers a better resolution, so eyestrain is not common. You can keep a better posture and form with computer flat screens because the display is easier to see. This prevents work related injuries and diseases and overuse injury. This has become more common as people spend more and more time at their offices in front of their computers.</p>
<p>In conclusion make sure you do some research prior to making a sizeable investment on a computer flat screen monitor. It will cost you some extra cash but the advantages should out weigh the extra money it costs. If space is tight then it is a no brainer to purchase a computer flat screen monitor. Good luck with you hunt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/using-a-computer-flat-screen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

