<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Web Blog &#187; General</title>
	<atom:link href="http://www.cpudirectory.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpudirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 04:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.cpudirectory.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.cpudirectory.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=147</guid>
		<description><![CDATA[Site of the Month for August 2011 relates to Computer Directory. Computer Moz contains a variety of computer websites such as: computer background, mobile and wireless computing, computer design, networks, computer security, softwares, hardwares and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computermoz.org/"><img src="http://www.computermoz.org/templates/Default/img/logotext.gif" alt="Computer Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 relates to <a href="http://www.computermoz.org/">Computer Directory</a>. Computer Moz contains a variety of computer websites such as: computer background, mobile and wireless computing, computer design, networks, computer security, softwares, hardwares and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-aided design</title>
		<link>http://www.cpudirectory.com/blog/computer-aided-design/</link>
		<comments>http://www.cpudirectory.com/blog/computer-aided-design/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:09:26 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=14</guid>
		<description><![CDATA[Computer-aided design (CAD) is the use of computer technology to aid in the design of a product. Current packages range from 2D vector base drafting systems to 3D solid and surface modelers. Origins and terminology. CAD is sometimes translated as &#8220;computer-assisted&#8221;, &#8220;computer-aided drafting&#8221;, or a similar phrase. Related acronyms are CADD, which stands for &#8220;computer-aided [...]]]></description>
			<content:encoded><![CDATA[<p>Computer-aided design (CAD) is the use of <a href="http://www.directorycomputing.com/" target="_blank"><strong>computer technology</strong></a> to aid in the design of a product. Current packages range from 2D vector base drafting systems to 3D solid and surface modelers. Origins and terminology. CAD is sometimes translated as &#8220;computer-assisted&#8221;, &#8220;computer-aided drafting&#8221;, or a similar phrase. Related acronyms are CADD, which stands for &#8220;computer-aided design and drafting&#8221;, CAID for Computer-aided Industrial Design and CAAD, for &#8220;computer-aided architectural design&#8221;. All these terms are essentially synonymous, but there are a few subtle differences in meaning and application. CAM (Computer-aided manufacturing) is also often used in a similar way, or as a combination (CAD/CAM). The term CAD is generally used for graphical design, whereas non-graphical computer-aided design is usually called Knowledge-based engineering (KBE).</p>
<p>CAD is used to design, develop and optimize products, which can be goods used by end consumers or intermediate goods used in other products. CAD is also extensively used in the design of tools and machinery used in the manufacture of components, and in the drafting and design of all types of buildings, from small residential types (houses) to the largest commercial and industrial structures (hospitals and factories). CAD is mainly used for detailed engineering of 3D models and/or 2D drawings of physical components, but it is also used throughout the engineering process from conceptual design and layout of products, through strength and dynamic analysis of assemblies to definition of manufacturing methods of components. CAD has become an especially important technology, within the scope of Computer Aided technologies, with benefits such as lower product development costs and a greatly shortened design cycle. CAD enables designers to lay out and develop work on screen, print it out and save it for future editing, saving time on their drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/computer-aided-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are IT Jobs?</title>
		<link>http://www.cpudirectory.com/blog/what-are-it-jobs/</link>
		<comments>http://www.cpudirectory.com/blog/what-are-it-jobs/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:02:50 +0000</pubDate>
		<dc:creator>David Siegel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT jobs]]></category>

		<guid isPermaLink="false">http://www.cpudirectory.com/blog/?p=9</guid>
		<description><![CDATA[IT or Information Technology has come a long way over the recent years. It has accordingly expanded with the inclusion of electronic communication. The term is now well known as Information and Communications Technology or ICT. In fact, it is quite an umbrella term that encompasses various fields of study. Career options in IT are [...]]]></description>
			<content:encoded><![CDATA[<p>IT or Information Technology has come a long way over the recent years. It has accordingly expanded with the inclusion of electronic communication. The term is now well known as Information and Communications Technology or ICT. In fact, it is quite an umbrella term that encompasses various fields of study. Career options in IT are equally varied. Today Information Technology is a prestigious job and millions of individuals across the globe are striving for it. Jobs in IT are hugely on the rise making such offers as never before. IT professionals are not confined in any single sector. They have to perform multi-faceted jobs that range from installing applications software to designing information databases.</p>
<p>IT jobs are broadly scattered. There are numerous segments in the IT sector that pertain to definite fields of work. IT professionals, as they are respectably addressed to, have to be experts in a variety of jobs such as data management, <a HREF="http://www.bestcomputerdirectory.com/"><strong>computer hardware</strong></a>, software designing, networking, and even administration of systems. The IT jobs ask you to manage information of an entire industry. The jobs are mainly about storage and management of important data. Since the management of information is a priority in the IT sectors, its security is of utmost significance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpudirectory.com/blog/what-are-it-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

